|
Gochara
* Gocaraam
Samchara transit calendar for Saturan data is from Goravani Jyotish Beta via Rashi table-1 1900 CE until 1999 CE followed by table-2 2000 CE until 2099 CE See also Sade-Sati via rashi of Chandra |
|
-- Book of Ecclesiastes = Koheleth, 3:11 "He has made everything beautiful in its time. He has also set eternity in the hearts of men; Yet, they cannot fathom what God has done from beginning to end." |
Gochara Shani
years 1900-1999 C.E. (common era) date convention = MMM- DD, YYYY
Shani transits via 12 Rashi
01-Jan-1900 until 31-Dec-1999 (keep scrolling down to see years 2000-2099) If Shani = vakragati * retrograde * there can be 2 or 3 entries into same Rashi on the same day |
|||
Date of Entry into Rashi |
Name of Rashi |
Position of Graha on Daiva Entry Day |
|
FEB-11, 1902 [begin janma Sade Sati for Chandra-Makara-Draco] | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
NOV-05, 1902 | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
FEB-04, 1905 [begin janma Sade Sati for Chandra-Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
APR-19, 1907 [begin janma Sade Sati for [Chandra-Meena] | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
JAN-10, 1908 | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
JUL-08, 1909 [begin janma Sade Sati for [Chandra-Mesha] | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
MAR-18, 1910 | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
MAY-07, 1912 [begin janma Sade Sati for Chandra-Urisha-uchcha] | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
JUN-20, 1914 [begin janma Sade Sati for Chandra-Mithuna] | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
AUG-01, 1916 [begin janma Sade Sati for Chandra-Karkata] | Shani enters rashi = Karkata | 0° 0' Karkata | |
SEP-17, 1918 [begin janma Sade Sati for Chandra-Simha] | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
JUN-02, 1919 | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
NOV-16, 1920 begin Sade Sati for Chandra-Kanya] | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
AUG-08, 1921 | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
OCT-15, 1923 [begin janma Sade Sati for [Chandra-Tula] | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
DEC-31, 1925 | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
SEP-29, 1926 [begin janma Sade Sati for Chandra-Vṛścika-nīcha] | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
DEC-24, 1928 [begin janma Sade Sati for Chandra-Dhanus] | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
APR-11, 1931 [begin janma Sade Sati for Chandra-Makara-Draco] | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
DEC-24, 1931 | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
MAR-15, 1934 [begin janma Sade Sati for Chandra-Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
DEC-07, 1934 | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
FEB-25, 1937 [begin janma Sade Sati for [Chandra-Meena] | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
APR-27, 1939 [begin janma Sade Sati for [Chandra-Mesha] | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
JUN-18, 1941 [begin janma Sade Sati for Chandra-Urisha-uchcha] | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
MAR-03, 1942 | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
AUG-05, 1943 [begin janma Sade Sati for Chandra-Mithuna] | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
APR-23, 1944 | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
SEP-22, 1945 [begin janma Sade Sati for Chandra-Karkata] | Shani enters rashi = Karkata | 0° 0' Karkata | |
JUN-08, 1946 | Shani enters rashi = Karkata | 0° 0' Karkata | |
JUL-26, 1948 [begin janma Sade Sati for Chandra-Simha] | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
SEP-19, 1950 begin Sade Sati for Chandra-Kanya] | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
NOV-25, 1952 [begin janma Sade Sati for [Chandra-Tula] | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
AUG-20, 1953 | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
NOV-11, 1955 [begin janma Sade Sati for Chandra-Vṛścika-nīcha] | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
FEB-07, 1958 [begin janma Sade Sati for Chandra-Dhanus] | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
NOV-07, 1958 | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
FEB-01, 1961 [begin janma Sade Sati for Chandra-Makara-Draco] | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
OCT-07, 1961 | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
JAN-27, 1964 [begin janma Sade Sati for Chandra-Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
APR-08, 1966 [begin janma Sade Sati for [Chandra-Meena] | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
DEC-19, 1966 | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
JUN-16, 1968 [begin janma Sade Sati for [Chandra-Mesha] | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
MAR-07, 1969 | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
APR-27, 1971 [begin janma Sade Sati for Chandra-Urisha-uchcha] | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
JUN-10, 1973 [begin janma Sade Sati for Chandra-Mithuna] | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
JUL-23, 1975 [begin janma Sade Sati for Chandra-Karkata] | Shani enters rashi = Karkata | 0° 0' Karkata | |
SEP-06, 1977 [begin janma Sade Sati for Chandra-Simha] | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
NOV-03, 1979 begin Sade Sati for Chandra-Kanya] | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
JUL-26, 1980 | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
OCT-05, 1982 [begin janma Sade Sati for [Chandra-Tula] | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
DEC-20, 1984 [begin janma Sade Sati for Chandra-Vṛścika-nīcha] | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
SEP-16, 1985 | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
DEC-16, 1987 [begin janma Sade Sati for Chandra-Dhanus] | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
MAR-20, 1990 [begin janma Sade Sati for Chandra-Makara-Draco] | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
DEC-14, 1990 | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
MAR-05, 1993 [begin janma Sade Sati for Chandra-Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
NOV-09, 1993 | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
JUN-01, 1995 [begin janma Sade Sati for [Chandra-Meena] | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
FEB-16, 1996 | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
APR-17, 1998 [begin janma Sade Sati for [Chandra-Mesha] | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja |
Gochara Shani 2000-2099 C.E. (common era) data from Goravani Jyotish Beta Shani transits via 12 Rashi 01-Jan-2000 until 31-Dec-2099 If Shani-vakragati * retrograde * there can be 2 or 3 entries into same Rashi on the same day |
|||
Date of Entry into Rashi |
Name of Rashi |
Position of Graha on Daiva Entry Day |
|
JUN-06, 2000 [begin janma Sade Sati for Chandra-Urisha-uchcha] | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
JUL-22, 2002 [begin janma Sade Sati for Chandra-Mithuna] | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
APR-07, 2003 | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
SEP-05, 2004 [begin janma Sade Sati for Chandra-Karkata] | Shani enters rashi = Karkata | 0° 0' Karkata | |
MAY-25, 2005 | Shani enters rashi = Karkata | 0° 0' Karkata | |
OCT-31, 2006 [begin janma Sade Sati for Chandra-Simha] | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
JUL-15, 2007 | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
SEP-09, 2009 [begin janma Sade Sati for Chandra-Kanya] | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
NOV-14, 2011 [begin janma Sade Sati for [Chandra-Tula] | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
AUG-03, 2012 | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
NOV-02, 2014 [begin janma Sade Sati for Chandra-Vṛścika-nīcha] | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
JAN-26, 2017 [begin janma Sade Sati for Chandra-Dhanus] | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
OCT-26, 2017 [after a brief vakra, resume Sade Sati Dhanus] | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
JAN-23, 2020 [begin janma Sade Sati for Chandra-Makara-Draco] | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
APR-28, 2022 [begin janma Sade Sati for Chandra-Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
JAN-17, 2023 [after vakra, resume Sade Sati Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
MAR-29, 2025 [begin janma Sade Sati for [Chandra-Meena] | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
JUN-02, 2027 [begin janma Sade Sati for [Chandra-Mesha] | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
FEB-23, 2028 | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
AUG-08, 2029 [begin janma Sade Sati for Chandra-Urisha-uchcha] | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
APR-16, 2030 | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
MAY-30, 2032 [begin janma Sade Sati for Chandra-Mithuna] | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
JUL-12, 2034 [begin janma Sade Sati for Chandra-Karkata] | Shani enters rashi = Karkata | 0° 0' Karkata | |
AUG-27, 2036 [begin janma Sade Sati for Chandra-Simha] | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
OCT-22, 2038 [begin janma Sade Sati for Chandra-Kanya] | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
JUL-12, 2039 | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
JAN-27, 2041 [begin janma Sade Sati for [Chandra-Tula] | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
SEP-25, 2041 | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
DEC-11, 2043 [begin janma Sade Sati for Chandra-Vṛścika-nīcha] | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
AUG-29, 2044 | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
DEC-07, 2046 [begin janma Sade Sati for Chandra-Dhanus] | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
MAR-06, 2049 [begin janma Sade Sati for Chandra-Makara-Draco] | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
DEC-03, 2049 | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
FEB-24, 2052 [begin janma Sade Sati for Chandra-Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
MAY-14, 2054 [begin janma Sade Sati for [Chandra-Meena] | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
FEB-05, 2055 | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
APR-06, 2057 [begin janma Sade Sati for [Chandra-Mesha] | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
MAY-27, 2059 [begin janma Sade Sati for Chandra-Urisha-uchcha] | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
JUL-10, 2061 [begin janma Sade Sati for Chandra-Mithuna] | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
MAR-06, 2062 | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
AUG-23, 2063 [begin janma Sade Sati for Chandra-Karkata] | Shani enters rashi = Karkata | 0° 0' Karkata | |
MAY-09, 2064 | Shani enters rashi = Karkata | 0° 0' Karkata | |
OCT-12, 2065 [begin janma Sade Sati for Chandra-Simha] | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
JUL-02, 2066 | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
AUG-29, 2068 [begin janma Sade Sati for Chandra-Kanya] | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
NOV-04, 2070 [begin janma Sade Sati for [Chandra-Tula] | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika | |
FEB-05, 2073 [begin janma Sade Sati for Chandra-Vṛścika-nīcha] | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
OCT-23, 2073 | Shani enters rashi = Vṛścika-Kita | 0° 0' Vṛścika-Kita | |
JAN-16, 2076 [begin janma Sade Sati for Chandra-Dhanus] | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
OCT-11, 2076 | Shani enters rashi = Dhanus-Haya | 0° 0' Dhanus-Haya | |
JAN-14, 2079 [begin janma Sade Sati for Chandra-Makara-Draco] | Shani enters rashi = Makara - Draco | 0° 0' Makara - Draco | |
APR-11, 2081 [begin janma Sade Sati for Chandra-Kumbha] | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
JAN-06, 2082 | Shani enters rashi = Kumbha - Ghata | 0° 0' Kumbha - Ghata | |
MAR-19, 2084 [begin janma Sade Sati for [Chandra-Meena] | Shani enters rashi = Meena - Antya | 0° 0' Meena - Antya | |
MAY-21, 2086 [begin janma Sade Sati for [Chandra-Mesha] | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
FEB-07, 2087 | Shani enters rashi = Mesha - Aja | 0° 0' Mesha - Aja | |
JUL-17, 2088 [begin janma Sade Sati for Chandra-Urisha-uchcha] | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
APR-05, 2089 | Shani enters rashi = Urisha-Vṛṣabha | 0° 0' Urisha-Vṛṣabha | |
SEP-18, 2090 [begin janma Sade Sati for Chandra-Mithuna] | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
MAY-20, 2091 | Shani enters rashi = Mithuna-Dvamdva | 0° 0' Mithuna-Dvamdva | |
JUL-02, 2093 [begin janma Sade Sati for Chandra-Karkata] | Shani enters rashi = Karkata | 0° 0' Karkata | |
AUG-18, 2095 [begin janma Sade Sati for Chandra-Simha] | Shani enters rashi = Simha-Leya | 0° 0' Simha-Leya | |
OCT-11, 2097 [begin janma Sade Sati for Chandra-Kanya] | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
JUN-19, 2098 | Shani enters rashi = Kanya - Parthya | 0° 0' Kanya - Parthya | |
DEC-25, 2099 [begin janma Sade Sati for [Chandra-Tula] | Shani enters rashi = Tula - Vanika | 0° 0' Tula - Vanika |
Gloucester Cathedral, Glevum Gleawcester Mercia (UK) [credit Wikimedia Commons] |
||
updated: 27 September 2024 [Copyright © 1994-2024 by Barbara Pijan Lama] [Contact] [How to Request a Jyotishavidya Reading] Barbara Pijan Lama Jyotishavidya Vedic Astrology Surya Sun Chandra Moon Mangala Mars Budha Mercury Guru Jupiter Shukra Venus Shani Saturn Rahu Ketu Graha Planets Dasha Timeline Calendar Nakshatra Navamsha Marriage Children Treasury Career Spiritual Wisdom Cycles of re-Death and re-Birth The information on barbarapijan.com , including all readings and reports, is provided for educational purposes only. Wishing you every happiness and continuing success in studies! |
||
"And he said to them,
"Therefore every scribe who has been trained for the kingdom of heaven is like a master of a house, who brings out of his treasure what is new and what is old." ~~ Matthew 52 (International Standard Version) |